$672,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood, Hardwood |
Fireplace | Gas |
Appliances | Oven, Cooktop, Disposal, Dishwasher, Dryer, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
ROOF | Shingle |
Lot Features | Wooded, Front Yard, Level |
Parking | Garage Door Opener, On Street, Attached |
Heat type | Exhaust Fan, Natural Gas, Central, Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Clubhouse, Meeting Room, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,815 Sq.Ft. |
LOT SIZE | 9,424 Sq.Ft. |
MLS® ID | MDFR2043574 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Frederick County |
Architecture Styles | Colonial |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $672,000 |
---|---|
REAL ESTATE TAXES | $5,176/yr |
HOA Fees | $1,092/yr |
Zoning | RESIDENTIAL |
Partner with us and experience a personalized approach that blends local Annapolis expertise with a commitment to your success. From tailored consultations to strategic planning, we’re ready to work together to make your vision come alive.
Get Started Today