$935,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas |
Appliances | Dishwasher, Refrigerator, Ice Maker, Microwave, Cooktop, Electric Water Heater |
Other Interior Features | Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Well, Private |
ROOF | Shingle |
Lot Features | Cleared |
Parking | Asphalt, Garage Door Opener, Attached |
Heat type | Zoned, Electric, Fireplace Insert, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 4,272 Sq.Ft. |
LOT SIZE | 3.53 Acres |
MLS® ID | MDCA2017834 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Calvert County |
Architecture Styles | Colonial |
Water Frontage | Creek |
View Description | Bay, Water, Creek/Stream, Trees/Woods |
ELEMENTARY SCHOOL | PLUM POINT |
MIDDLE SCHOOL | PLUM POINT |
HIGH SCHOOL | HUNTINGTOWN |
School District | CALVERT COUNTY PUBLIC SCHOOLS |
SALES PRICE | $935,000 |
---|---|
REAL ESTATE TAXES | $7,295/yr |
HOA Fees | $180/yr |
Laundry facilities are conveniently located on both the first and second floors, with the option to add a third in the finished basement.
Christian Schou Home Team
Calvert County offers a stunning mix of Chesapeake Bay waterfronts, rolling farmland, and charming small towns.
Read morePartner with us and experience a personalized approach that blends local Annapolis expertise with a commitment to your success. From tailored consultations to strategic planning, we’re ready to work together to make your vision come alive.
Get Started Today