$935,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Upper Level, Main Level |
Flooring | Carpet, Wood, Ceramic Tile, Hardwood |
Fireplace | Gas, Insert |
Appliances | Cooktop, Electric Water Heater, Dishwasher, Exhaust Fan, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Water Heater, Microwave |
Other Interior Features | Recessed Lighting, Walk-In Closet(s), High Ceilings, Soaking Tub |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
POOL | None |
ROOF | Shingle |
Lot Features | Wetlands, Private, Cleared, Secluded, Back Yard |
Parking | Oversized, Garage Door Opener, Asphalt, Private, Paved, Garage, Driveway, Inside Entrance, Attached |
Heat type | Exhaust Fan, Fireplace Insert, Electric, Zoned, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Substructure | Block, Slab |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 4,272 Sq.Ft. |
LOT SIZE | 3.53 Acres |
MLS® ID | MDCA2017834 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Calvert County |
Architecture Styles | Colonial |
Water Frontage | Creek, Stream |
View Description | Water, Bay, Creek/Stream, Trees/Woods |
ELEMENTARY SCHOOL | PLUM POINT |
MIDDLE SCHOOL | PLUM POINT |
HIGH SCHOOL | HUNTINGTOWN |
School District | CALVERT COUNTY PUBLIC SCHOOLS |
SALES PRICE | $935,000 |
---|---|
REAL ESTATE TAXES | $7,295/yr |
HOA Fees | $180/yr |
Zoning | A |
Laundry facilities are conveniently located on both the first and second floors, with the option to add a third in the finished basement.
Christian Schou Home Team
Calvert County offers a stunning mix of Chesapeake Bay waterfronts, rolling farmland, and charming small towns.
Read morePartner with us and experience a personalized approach that blends local Annapolis expertise with a commitment to your success. From tailored consultations to strategic planning, we’re ready to work together to make your vision come alive.
Get Started Today