$1,500,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Other Interior Features | Kitchen Island, Sauna, Bar, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Lot Features | Waterfront |
Parking | Circular Driveway, Garage Door Opener, Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,916 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | MDQA2008648 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Queen Anne's County |
Architecture Styles | Contemporary |
View Description | Water |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $9,366/yr |
HOA Fees | $518/mo |
Known for its scenic waterfronts, charming rural landscapes, and easy access to major metropolitan areas.
Read morePartner with us and experience a personalized approach that blends local Annapolis expertise with a commitment to your success. From tailored consultations to strategic planning, we’re ready to work together to make your vision come alive.
Get Started Today