$2,600/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | On Street |
Heat type | Electric, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,312 Sq.Ft. |
LOT SIZE | 1,212 Sq.Ft. |
MLS® ID | MDAA2120610 |
Type | Townhouse |
Year Built | 1970 |
Neighborhood | Anne Arundel County |
Architecture Styles | Traditional |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Lease Price | $2,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A vibrant and diverse region located in the heart of the state, offering a perfect blend of historic charm, and modern amenities.
Read morePartner with us and experience a personalized approach that blends local Annapolis expertise with a commitment to your success. From tailored consultations to strategic planning, we’re ready to work together to make your vision come alive.
Get Started Today